Safety Training
We offer a comprehensive range of health and safety training for all members of your company, from site operative to managing director. Our courses can be conducted either at client premises or through our nationwide network of training centres. Many of our courses are CITB-approved, thereby reducing the cost to participating organisations, and we are please to assist in obtaining grants.
Our training consultants will discuss your particular needs and we will be pleased to tailor the courses to your company’s requirements and activities, ensuring that you receive the most appropriate training for you.
We also run open courses in Bristol & London Click to find out more
| No | Details | Duration | Max No. Delegates |
| Management Courses | |||
| 1 | Appointed Persons Course for craneage operations, tower cranes & practical operations | 3 Days | |
| 1 Day | 12 | ||
| 3 | Building Regulations | 1 Day | 12 |
| 4 | Construction Design & Management Regulations 2007 (CDM) | 1 Day | |
| 5 | Construction Site Safety for Managers/Supervisors | 1 Day | 12 |
| 6 | Fire Safety Management Certificate | 1 Day | 12 |
| 7 | Health & Safety in the Office Environment - Office Safety | 1 Day | 12 |
| 8 | Incident/Accident Investigation | 1 Day | 12 |
| 9 | IOSH - Health & Safety in Concept Design | ||
| 10 | Management of Risk Assessment & Safe Working Method Statements | 1 Day | 12 |
|
11 |
Managing Asbestos in the Workplace Certificate | 1 Day | 12 |
| 12 | Managing the Environmental Issues | 1 Day | 12 |
| 13 | Managing Work at Height | 1 Day | 12 |
| 14 | Managing your Responsibilities | 1 Day | 12 |
| 15 | Personal Protective Equipment | Half Day | 12 |
| 16 | Temporary Works | 1 Day | 12 |
| 17 | Traffic Management | 1 Day | 12 |
| 18 | Manual Handling Train the Trainer | 3 Days | 8 |
| 19 | Understanding Safety Procedures | 1 Day | 12 |
| 20 | Violence and Aggression | Half Day | 12 |
| 21 | Working near Water | 1 Day | 12 |
| Health & Safety Executive Passport Training | |||
| 22 | ABC to IIF Passport Training (this course is for both management & operatives) | 1 Day | 12 |
| Working at Height Courses | |||
| 23 | Access Equipment Inspection Competency Certificate | 1 Day | 12 |
| 24 | Fall Prevention & Fall Arrest Safety Awareness | 1 Day | 12 |
| 25 | Hoist Inspection & Safe Use of Hoists | 1 Day | 12 |
| 26 | Inspection of Fall Arrest & Fall Protection Equipment | 1 Day | 12 |
| 27 | Ladders, Step Ladders & Roof Working Safety Awareness Certificate | 1 Day | 12 |
| 28 | MEWP - IPAF Course | 1 Day | 6 |
| 29 | MEWP Safety Awareness | 1 Day | 6 |
| 30 | Mobile Aluminium Tower Safety Inspection User Certificate | 1 Day | 12 |
| 31 | Mobile Aluminium Tower Supervisor's Certificate | 1 Day | 12 |
| 32 | PASMA | 1 Day | 8-12 |
| 33 | Roofworking Safety Awareness Certificate | 1 Day | 12 |
| 34 | Safe Use & Inspection of Cuplock System Scaffold | 1 Day | 12 |
| 35 | Safe Use & Inspection of Kwik Form Scaffold System | 1 Day | 1 Day |
| 36 | Safety at Height for Operatives | 1 Day | 12 |
| 37 | Safety Inspection of Ladders & Stepladders | 1 Day | 12 |
| 38 | Safety Nets | 1 Day | 12 |
| 39 | Scaffold Inspection Certificate | 1 Day | 12 |
| 40 | Scaffold Inspection Safety Awareness Certificate | 1 Day | 12 |
| 41 | Working at Height Safety Awareness Certificate | 1 Day | 12 |
| Environmental Courses | |||
| 42 | COSHH | 1 Day | 12 |
| 43 | Environmental Awareness in the Workplace | 1 Day | 12 |
| 44 | Noise at Work | Half Day | 12 |
| Operative Safety Courses | |||
| 45 | Abrasive Wheels Appointed Persons & User Certificate | Half Day | 8 |
| 46 | Appointed Persons Course for craneage operations | 1 Day | 12 |
| 47 | Appointed Persons Course for craneage operations to include tower cranes | 1 Day | 12 |
| 48 | Asbestos Safety Awareness Certificate | 1 Day | 12 |
| 49 | Banksman and Slinger Safety Awareness | 1 Day | 12 |
| 50 | Bench Saw | 1 Day | 12 |
| 51 | Cat & Genny (Avoidance of Underground Services and Safe Digging Practices) | Half Day | 12 |
| 52 | Confined Spaces Safety Awareness | Half Day | 12 |
| 53 | Confined Spaces Safety Awareness with Escape Sets | 1 Day | 12 |
| 54 | CPCS Category Training - Please ask for details | ||
| 55 | CSCS Awareness Course | 1 Day | 12 |
| 56 | Demolition Safety | 1 Day | 12 |
| 57 | Electricity - ”Working with it Safely” | 1 Day | 12 |
| 58 | Excavations | Half Day | 12 |
| 59 | First Aid (1-day and 4-day) | 1 & 4 Day | 12 |
| 60 | Hand Arm Vibration | Half Day | 12 |
| 61 | IOSH - Working Safely | ||
| 62 | LOLER (Lifting Operations Safety Course) | Half Day | 12 |
| 63 | Manual Handling Techniques | Half Day | 12 |
| 64 | Personal Protective Equipment | Half Day | 12 |
| 65 | Provision and Use of Work Equipment (PUWER) (Work Equipment Safety) | Half Day | 12 |
| 66 | Risk Assessment Awareness | Half Day | 12 |
| 67 | Site Operatives Safety Awareness Certificate | 1 Day | 12 |
| 68 | Traffic Marshal | 1 Day | 12 |
| 69 | Working near Water | 1 Day | 12 |
| Office Safety Courses | |||
| 70 | Display Screen Equipment (Workstation Assessor) | Half Day | 12 |
| 71 | Health & Safety in the Office Environment - Office Safety | 1 Day | 12 |
| 72 | Manual Handling Techniques | Half Day | 12 |
| 73 | Portable Appliance Testing | 1 Day | 12 |
| Fire Safety Courses | |||
| 74 | Fire Marshal Course | Half Day | 12 |
| 75 | Fire Safety Management Certificate | 1 Day | 12 |
| 76 | Fire Safety Awareness Certificate | Half Day | 12 |
| 77 | Fire Warden | ||
This e-mail address is being protected from spambots. You need JavaScript enabled to view it